The 280 Gas stove is an all-new model that combines Dovre's pedigree in casting technology with the considerable expertise of Gazco (a sister company to Stovax, Dovre's UK and Republic of Ireland distributor) in the field of gas engine design, aesthetics and efficiency. So the fire not only looks highly realistic but also provides you with effective and controllable warmth.
Slightly wider than the similar-looking 250 Gas stove, the 280 Gas stove offers you a choice of 2 distinctive versions: conventional flue with coal effect fire or balanced flue with a log effect fire. Both have the option of top or rear flue exits thus making the balanced flue version, in particular, suitable for installation in most rooms. Heat outputs are 3.6kW for the conventional flue stove and 3.3kW for the balanced flue stove.
The 280 Gas stove is available in traditional Matt Black as well as a choice of enamelled finishes (Midnight Blue, Black, Forest Green and Ivory). Standard or Programmable remote controls are options as well.
| Product Code Natural Gas | Product Code LPG | Features |
|---|---|---|
| DV-280CFNG | DV-280CFLPG | Matt Black gas stove with coal effect fire |
| DV-280CFNGIV | DV-280CFLPGIV | Ivory enamel gas stove with coal effect fire |
| DV-280CFNGBL | DV-280CFLPGBL | Midnight Blue enamel gas stove with coal effect fire |
| DV-280CFNGBK | DV-280CFLPGBK | Black enamel gas stove with coal effect fire |
| DV-280CFNGGR | DV-280CFLPGGR | Forest Green enamel gas stove with coal effect fire |
| Width | Height | Depth | Weight | Energy input | Heat output | Flue diameter |
|---|---|---|---|---|---|---|
| 494mm | 560mm | 381mm | 50kg | 4.6kW (Nat Gas) 4.4kW (LPG) |
3.6kW (Nat Gas> 3.2kW (LPG) |
125mm |
| Product Code Natural Gas | Product Code LPG | Features |
|---|---|---|
| DV-280BFNG | DV-280BFLPG | Matt Black gas stove with log effect fire |
| DV-280BFNGIV | DV-280BFLPGIV | Ivory enamel gas stove with log effect fire |
| DV-280BFNGBL | DV-280BFLPGBL | Midnight Blue enamel gas stove with log effect fire |
| DV-280BFNGBLK | DV-280BFLPGBLK | Black enamel gas stove with log effect fire |
| DV-280BFNGGR | DV-280BFLPGGR | Forest Green enamel gas stove with log effect fire |
| Width | Height | Depth | Weight | Energy input | Heat output | Flue diameter |
|---|---|---|---|---|---|---|
| 494mm | 560mm | 412mm | 54.5kg | 4.2kW (Nat Gas) 4.1kW (LPG) |
3.3kW (Nat Gas> 3.2kW (LPG) |
152mm |